<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick Tip: Using Photoshop to Produce a Color Palette</title>
	<atom:link href="http://www.robinsblog.com/12092005/quick-tip-using-photoshop-to-produce-a-color-palette/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robinsblog.com/12092005/quick-tip-using-photoshop-to-produce-a-color-palette/</link>
	<description>Resources for Web Development Students</description>
	<lastBuildDate>Fri, 25 Dec 2009 23:51:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Photo animation software</title>
		<link>http://www.robinsblog.com/12092005/quick-tip-using-photoshop-to-produce-a-color-palette/comment-page-1/#comment-37283</link>
		<dc:creator>Photo animation software</dc:creator>
		<pubDate>Tue, 28 Aug 2007 07:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinsblog.com/?p=262#comment-37283</guid>
		<description>I learn many new things to do from this site)</description>
		<content:encoded><![CDATA[<p>I learn many new things to do from this site)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.robinsblog.com/12092005/quick-tip-using-photoshop-to-produce-a-color-palette/comment-page-1/#comment-812</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Tue, 13 Dec 2005 20:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinsblog.com/?p=262#comment-812</guid>
		<description>Yes, those are terrific sites, but you can&#039;t get colors from a photo.  Colr.org will allow you to pull colors from a photo, you can find it here http://colr.org/</description>
		<content:encoded><![CDATA[<p>Yes, those are terrific sites, but you can&#8217;t get colors from a photo.  Colr.org will allow you to pull colors from a photo, you can find it here <a href="http://colr.org/" rel="nofollow">http://colr.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin</title>
		<link>http://www.robinsblog.com/12092005/quick-tip-using-photoshop-to-produce-a-color-palette/comment-page-1/#comment-795</link>
		<dc:creator>Robin</dc:creator>
		<pubDate>Mon, 12 Dec 2005 20:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinsblog.com/?p=262#comment-795</guid>
		<description>Did you take a look at the process?  While Restrictive (Web) colors is not really a necessity anymore (although this can sometimes be up for debate), the selection creates a nice color palette.</description>
		<content:encoded><![CDATA[<p>Did you take a look at the process?  While Restrictive (Web) colors is not really a necessity anymore (although this can sometimes be up for debate), the selection creates a nice color palette.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Hucklesby</title>
		<link>http://www.robinsblog.com/12092005/quick-tip-using-photoshop-to-produce-a-color-palette/comment-page-1/#comment-777</link>
		<dc:creator>David Hucklesby</dc:creator>
		<pubDate>Sat, 10 Dec 2005 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.robinsblog.com/?p=262#comment-777</guid>
		<description>Q. Is there a reason to use &lt;b&gt;Restrictive (Web)&lt;/b&gt; colors these days?

Cordially, David.</description>
		<content:encoded><![CDATA[<p>Q. Is there a reason to use <b>Restrictive (Web)</b> colors these days?</p>
<p>Cordially, David.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
